Category
Shantui Motor Grader Sg16 with 129kw and 3.66m Width Blade for Sale
Overview Shantui Heavy Equipment Brand Sg16-3 Tractor Road Motor Grader Product Description Shantui's Motor Grader Serie
Overview
Basic Info.
Model NO. | SG16-3 |
Walking Mode | Wheeled |
Type | Medium-sized Grader |
Heigh | 3400 mm |
Engine Model | 6btaa5.9-C160 |
Width | 2600 mm |
Length | 8726 mm |
Rated Power | 118 Kw |
Rated Speed | 2200 Rpm |
Transmission Type | Mechanical Direct Injection |
Emission | China-II |
Maximum Gradeability | 20 |
Turning Radius | 7800 mm |
Height of Shovel Blade | 635 mm |
Width of Shovel Blade | 3660 mm |
Wheelbase | 6260 mm |
Min. Ground Clearance | 430 mm |
Wheel Tread | 2155 mm |
Transport Package | Nude Package/Container |
Specification | 15100kg |
Trademark | SHANTUI |
Origin | China |
HS Code | 8429209000 |
Production Capacity | 300/Month |
Product Description
Shantui Heavy Equipment Brand Sg16-3 Tractor Road Motor Grader
Product Description
Shantui's Motor Grader Series has been internally developed, based on the most advanced foreign technologies.The working devices employ external gears with high torque transference and a linked swing frame for easy operation. With a large cutting angle on the cutting edges and a strong resistance to external shocks, the working devices are capable of handling high workloads and can operate under the harshest of working conditions
Product Parameters
Product name | SG16-3 |
Performance parameters | |
Operating weight of machine (kg) | 15100 |
Wheelbase (mm) | 6260 |
Wheel tread (mm) | 2155 |
Minimum ground clearance (mm) | 430 |
Turning radius (mm) | 7,800 (Outer side of front wheel) |
Maximum gradeability (°) | 20 |
Width of shovel blade (mm) | 3660 |
Height of shovel blade (mm) | 635 |
Blade slewing angle (º) | 360 |
Blade cutting angle (º) | 37-83 |
Maximum digging depth of blade (mm) | 500 |
Length (mm) | 8726 |
Width (mm) | 2600 |
Heigh (mm) | 3400 |
Engine | |
Engine model | 6BTAA5.9-C160 |
Emission | China-II |
Type | Mechanical direct injection |
Rated power/rated speed (kw/rpm) | 118kW/2200 |
Detailed Photos
Company Information