Category
Hongri High Quality Agricultural Machinery Improved Subsoiler
Yucheng Hongri Machinery FactoryProduct Technical ParameterProduct description: Name: Agricultural Equipment Mounted Imp
Basic Info.
Model NO. | 3S |
Traction Type | Traction |
Drive Type | Tractor |
Arbor Configuration | Vertical Shaft |
Certification | CE |
Color | Red, Blue, Yellow, etc. |
Warranty | 1 Year |
Linkage | 3-Pointed Mounted Linkage |
Company Certification | CE, ISO9001 |
Matched Power | 25-40(HP) |
Lead Time | with in One Month and Depend on Your Quantity |
MOQ | 2p |
Shipmen | by Sea |
No. of Plowbody | 5/7/9(PCS) |
Weight | 580-880(Kg) |
Working Depth | 300-500(mm) |
Working Width | 2200-3200(mm) |
Model No. | 3s |
Transport Package | Iron Box |
Specification | International Standard Size |
Trademark | Hongri |
Origin | China |
HS Code | 8432900000 |
Production Capacity | 2000p/Month |
Product Description
Yucheng Hongri Machinery FactoryProduct Technical ParameterProduct description:Name: Agricultural Equipment Mounted Improved Cultivator
3S series of subsoiler is mainly suitable for subsoiling in the field of potato ,beans ,cotton and can break surface soil harden, loosen soil, retain water underground ,and clean stubble. It has advantages of adjustable depth ,wide range of applying ,convenient suspension and so on.
Model | Unit | 3S-2.2 | 3S-3.2 | 3S-2.2 | 3S-3.2 |
Working width | mm | 2200 | 3200 | 2200 | 3200 |
Size of frame | mm | 120*80*8 | 140*140*8 | ||
Height of leg | mm | 740 | 840 | ||
No. of plowbody | pcs | 5 | 7 | 5 | 7 |
Working depth | mm | 300-500 | |||
Total weight | kg | 580 | 700 | 650 | 880 |
Matched power | hp | 25-30 | 30-40 | ||
Linkage | Three-pointed mounted |
Product Images:
Packing & shipping: