Category
26inch Good Quality Plain Plough Harrow Disc Blade
65Mn Material 26" Plough Harrow Disc Blade Main Features: • Good Elasticity • High Hardness • Excellent Wear Resistance
Basic Info.
Model NO. | 26*6 |
Power Source | Diesel |
Weight | 5lbs |
Transport Package | Tray |
Specification | 26" disc blade |
Trademark | myagro |
Origin | Dezhou |
Production Capacity | 200000 Units Per Year |
Product Description
65Mn Material 26" Plough Harrow Disc Blade
Main Features:
• Good Elasticity
• High Hardness
• Excellent Wear Resistance
• Short Delivery time
• Competitive price
Main manufacturing process:
(1) Cutting materials
(2) Heat treatment
(3) Pressure type
(4) Quenching
(5) Tempering
(6) Baking varnish
There is an existing advanced productiion line of forging ,casting ,maching,heat treatment
in the company.The products export to Europe,America,Astrailia,Southest Asia and other
countries and regions all the year round and enjoy good fames in the user.
Main specifications:
Common Specifications of Disc | |||
Dia. | Concavity | Thickness | |
MM | INCH | MM | MM |
255 | 10 | 12 | 3 |
305 | 12 | 19 | 3 |
330 | 13 | 25 | 3 |
355 | 14 | 38 | 3 |
410 | 15 | 38~50 | 3 |
430 | 17 | 57 | 3,4 |
460 | 18 | 38~60 | 3,4 |
480 | 19 | 57 | 3,4 |
510 | 20 | 44~63 | 3,4,5 |
535 | 21 | 63 | 3,4,5 |
560 | 22 | 60~85 | 4,5,6 |
585 | 23 | 75~90 | 4,5.6 |
610 | 24 | 75~95 | 4,5,6 |
660 | 26 | 86~115 | 5,6,7,8 |
710 | 28 | 100~130 | 5,6,7,8 |
760 | 30 | 120~135 | 6,7,8,10,12 |
810 | 32 | 120~140 | 8,10,12 |
910 | 36 | 120-200 | 8,10,12 |
960 | 38 | 120-200 | 8,10,12 |
chemical composition of our 65Mn steel
composition | C | Mn | Si | S | P | Ni | Cr | Cu | Nb |
contents % | 0.62~0.70 | 0.90~1.2 | 0.17~0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.025 | __ |